Prachesta-2
Prachesta-2
Prachesta-1
Prachesta-1
Uttam-3 ⭐
| Year | Score |
|---|---|
| 2021-22 | 659.1 |
| 2022-23 | 687.7 |
| 2023-24 | 702.9 |
| 2024-25 | 739.1 |
| 2025-26 | 766.0 |
Governance Processes
Max Score: 130| Year | Score |
|---|---|
| 2021-22 | 76.1 |
| 2022-23 | 74.0 |
| 2023-24 | 76.7 |
| 2024-25 | 83.2 |
| 2025-26 | 106.0 |
Teacher Education & Training
Max Score: 100| Year | Score |
|---|---|
| 2021-22 | 84.7 |
| 2022-23 | 84.3 |
| 2023-24 | 85.7 |
| 2024-25 | 85.5 |
| 2025-26 | 87.4 |
Infrastructure & Facilities
Max Score: 190| Year | Score |
|---|---|
| 2021-22 | 115.5 |
| 2022-23 | 136.5 |
| 2023-24 | 148.0 |
| 2024-25 | 147.5 |
| 2025-26 | 150.1 |
Equity
Max Score: 260| Year | Score |
|---|---|
| 2021-22 | 210.6 |
| 2022-23 | 216.4 |
| 2023-24 | 216.5 |
| 2024-25 | 239.8 |
| 2025-26 | 239.8 |
Learning Outcomes & Quality
Max Score: 240| Year | Score |
|---|---|
| 2021-22 | 103.6 |
| 2022-23 | 103.6 |
| 2023-24 | 103.6 |
| 2024-25 | 110.6 |
| 2025-26 | 110.6 |
Access
Max Score: 80| Year | Score |
|---|---|
| 2021-22 | 68.6 |
| 2022-23 | 72.9 |
| 2023-24 | 72.4 |
| 2024-25 | 72.5 |
| 2025-26 | 72.1 |
| Domain | Score | Max |
|---|---|---|
| Governance Processes | 106.0 | 130 |
| Teacher Education & Training | 87.4 | 100 |
| Infrastructure & Facilities | 150.1 | 190 |
| Equity | 239.8 | 260 |
| Learning Outcomes & Quality | 110.6 | 240 |
| Access | 72.1 | 80 |